Pay Scale
Match Level | Center Referee | Assistant Referees |
---|---|---|
DPL 13U - 15U | $80 | $50 |
DPL 16U - 19U | $90 | $60 |
SCCL 17U - 19U | $65 | $50 |
SCCL 15U & 16U | $55 | $45 |
SCCL 13U & 14U | $50 | $35 |
SCCL 11U & 12U* | $45 | $30 |
SCCL 9U & U10U | $40 | N/A |
Recreation 10U | $30 | $15 |
Recreation 12U | $35 | $22 |
Recreation 14U | $40 | $28 |
Recreation 16U | $50 | $32 |
Recreation 19U | $60 | $40 |
Adult League | $50 | $30 |
NOTE: Asterik denotes 11U & 12U 11v11 games pay as 13U